Human Resource Management Officer (NQF6)



SAQA ID
121151

CREDITS
134

NQF LEVEL
6

DURATION
18 Months

GET A FREE TABLET UPON REGISTRATION
on selected courses
-
Kickstart Your HR Career with a Powerful Professional Certification
Your Gateway to a Dynamic Career in Human Resources
Are you passionate about people and organizational success? Our Advanced Occupational Certificate in Human Resource Management Officer provides the essential skills and knowledge to launch your career in the exciting world of HR.
Why Choose This Certificate?
Focused Professional Training
- Gain practical, job-ready skills in human resource management
- Learn the core competencies required by modern HR departments
- Develop a solid foundation for a successful HR career
Knowledge Modules | NQF Level | Credits (86) |
Overview of Artificial Intelligence | 4 | 2 |
Introduction to Mathematics and Statistics | 4 | 10 |
Analytical Thinking and Problem Solving | 4 | 3 |
Data, Databases and Data Visualisation | 4 | 8 |
Computing Theory | 4 | 8 |
Introduction to Artificial Intelligence, Machine Learning, Deep Learning | 4 | 5 |
Introduction to Governance, Legislation and Ethics | 4 | 1 |
Fundamentals of Design Thinking and Innovation | 4 | 1 |
4IR and Future Skills | 4 | 4 |
Artificial Intelligence | 5 | 12 |
Machine Learning | 5 | 16 |
Deep Learning | 5 | 16 |
Practical Modules | NQF Level | Credits (63) |
Mathematics and Statistics for Programming | 4 | 8 |
Problem Definition, Analytical Thinking and Decision-Making | 4 | 2 |
Access, Analyse and Visualise Structured Data Using Spreadsheets | 4 | 4 |
Use SQL to Communicate with a Database | 5 | 4 |
Build a simple AI solution using Python | 5 | 8 |
Use Python Data Scraping to Populate Database Table in SQL | 5 | 4 |
Use Machine Learning to Build an AI solution in Python | 5 | 6 |
Use Deep Learning to Build an AI Neural Network Architecture in Python | 5 | 10 |
Use Deep Learning to Build an AI Neural Network Architecture in TensorFlow, | 5 | 10 |
Function Ethically and Effectively as a Member of a Multidisciplinary Team | 4 | 3 |
Participate in a Design Thinking for Innovation Workshop | 4 | 4 |
Work Experience Modules | NQF Level | Credits (60) |
AI Solution Design Interpretation and Development | 5 | 20 |
AI Solution Performance Testing | 5 | 20 |
AI Solution Deployment, Modification and Improvement | 5 | 20 |
Assessments are ongoing, informal evaluations that provide continuous feedback to help students identify strengths and weaknesses. Examples include quizzes, discussions, and self-assessments, but they don’t contribute to final grades. All assessments are completed within the allocated time for knowledge and practical modules, with feedback provided as needed. The External Integrated Summative Assessment (EISA) is a key component of the QCTO’s quality assurance system, leading to the awarding of an Occupational Certificate. To sit for EISA, learners must have proof of completed modules and a signed Statement of Work Experience.
Includes all learning materials loaded on your Free Tablet
Horizontal |
Vertical |
Occupational Certificate: Computer Technician; NQF Level 5 |
Diploma in Information Technology; NQF Level 6 |